Specifications
Specifications & Reference Charts
Grade compositions, pipe schedules, flange dimensions and weight formulas — the reference data our customers ask for most.
Pipe & Tube Grades
ASTM A312 TP 304, 304L, 304H, 316, 316L, 316H, 316Ti, 321, 309, 310, 347, 409, 410, 420, 430 and 904L.
Plate & Pipe Grades
ASTM A283, A516 / ASME SA283, SA516, 517 Gr. 60 / 70, IS 2062, IS 2002, A106 Gr. B, API-5L and A333 Gr. 6.
Special Materials
Duplex, Super Duplex, Alloy Steel, Nickel Alloy, Titanium Alloy, Aluminium Alloy and Cupro-Nickel Alloy.
Stainless Steel Grades
Chemical composition per cent for austenitic, ferritic and duplex stainless steel grades.
| Grade | C Max | Mn Max | P Max | S Max | Si Max | Cr | Ni | Mo | Type |
|---|---|---|---|---|---|---|---|---|---|
| 202 | 0.15 | 7.5/10 | 0.06 | 0.03 | 1 | 17.0/19.0 | 4.0/6.0 | – | Austenitic |
| 304 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 18.0/20.0 | 8.0/10.0 | – | Austenitic |
| 304L | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 18.0/20.0 | 8.0/12.0 | – | Austenitic |
| 309 | 0.20 | 2.0 max | 0.045 | 0.030 | 1.0 | 22.0/24.0 | 12.5/15.0 | – | Austenitic |
| 310 | 0.25 | 2.0 | 0.045 | 0.030 | 1.50 | 24.0/26.0 | 19.0/22.0 | – | Austenitic |
| 316 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 16.0/18.0 | 10.0/14.0 | 2.0/3.0 | Austenitic |
| 316L | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 16.0/18.0 | 10.0/14.0 | 2.0/3.0 | Austenitic |
| 317L | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 18.0/20.0 | 11.0/15.0 | 3.0/4.0 | Austenitic |
| 321 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 17.0/19.0 | 9.0/12.0 | – | Austenitic |
| 347 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 17.0/19.0 | 9.0/12.0 | – | Austenitic |
| 904L | 0.02 | 2.0 | 0.045 | 0.035 | 1 | 19.0/23.0 | 23.0/28.0 | 4.0/5.0 | Austenitic |
| 410 | 0.15 | 1.00 | 0.04 | 0.03 | 1.0 | 11.50/13.5 | 0.60 | – | Ferritic |
| 420 | 0.15 min | 1.0 | 0.04 | 0.03 | 1.0 | 12.0/14.0 | 0.60 | – | Ferritic |
| 430 | 0.12 | 1.0 | 0.04 | 0.03 | 1.0 | 16.0/18.0 | 0.60 | – | Ferritic |
| 2205 | 0.03 | 2 | 0.03 | 0.02 | 1.0 | 21.0/23.0 | 4.5/6.5 | 2.5/3.5 | Duplex |
| 2506 | 0.08 | 1.0 | 0.04 | 0.03 | 0.75 | 26.0/28.0 | 4/5 | 1.3/2 | Duplex |
Stainless steel is essentially a low carbon steel containing 10% or more chromium, which gives it its unique stainless, corrosion-resisting properties.
Pipe Schedule, Thickness & Weight
Nominal thickness and weight per metre for standard pipe schedules.
| Nominal Size | O.D. (mm) | Sch 40 Thk (mm) | Sch 40 kg/m | Sch 80 Thk (mm) | Sch 80 kg/m |
|---|---|---|---|---|---|
| 1/2" | 21.3 | 2.77 | 1.27 | 3.73 | 1.62 |
| 3/4" | 26.7 | 2.87 | 1.69 | 3.91 | 2.20 |
| 1" | 33.4 | 3.38 | 2.50 | 4.55 | 3.24 |
| 1.1/4" | 42.2 | 3.56 | 3.39 | 4.85 | 4.47 |
| 1.1/2" | 48.3 | 3.68 | 4.05 | 5.08 | 5.41 |
| 2" | 60.3 | 3.91 | 5.44 | 5.54 | 7.48 |
| 2.1/2" | 73.0 | 5.16 | 8.63 | 7.01 | 11.41 |
| 3" | 88.9 | 5.49 | 11.29 | 7.62 | 15.27 |
| 4" | 114.3 | 6.02 | 16.07 | 8.56 | 22.32 |
| 5" | 141.3 | 6.55 | 21.77 | 9.53 | 30.94 |
| 6" | 168.3 | 7.11 | 28.26 | 10.97 | 42.56 |
| 8" | 219.1 | 8.18 | 42.55 | 12.70 | 64.64 |
| 10" | 273.0 | 9.27 | 60.29 | 12.70 | 81.52 |
| 12" | 323.9 | 9.53 | 73.78 | 12.70 | 97.43 |
C.S. / A.S. / S.S. pipe and tube schedule dimensions, wall thickness and weight per metre. Other schedules (5S, 10S, 20, 60, 100, 120, 160, XS, XXS) available on request.
Forged Flange Dimensions — ANSI B 16.5
Class 150 dimensions for slip-on, weld-neck and blind flanges.
| Nominal Pipe Size | Flange Dia (O) | Bolt Circle (A) | No. of Holes | Bolt Hole Dia (D) | Flange Thk (C) |
|---|---|---|---|---|---|
| 15 mm (1/2") | 88.9 | 60.3 | 4 | 15.9 | 11.1 |
| 20 mm (3/4") | 98.4 | 69.8 | 4 | 15.9 | 12.7 |
| 25 mm (1") | 107.9 | 79.4 | 4 | 15.9 | 14.3 |
| 32 mm (1.1/4") | 117.5 | 88.9 | 4 | 15.9 | 15.9 |
| 40 mm (1.1/2") | 127.0 | 98.4 | 4 | 15.9 | 17.5 |
| 50 mm (2") | 152.4 | 120.6 | 4 | 19.0 | 19.0 |
| 65 mm (2.1/2") | 177.8 | 139.7 | 4 | 19.0 | 22.2 |
| 80 mm (3") | 190.5 | 152.4 | 4 | 19.0 | 23.8 |
| 100 mm (4") | 228.6 | 190.5 | 8 | 19.0 | 23.8 |
| 125 mm (5") | 254.0 | 215.9 | 8 | 22.2 | 23.8 |
| 150 mm (6") | 279.4 | 241.3 | 8 | 22.2 | 25.4 |
| 200 mm (8") | 342.9 | 298.4 | 8 | 22.2 | 28.6 |
| 250 mm (10") | 406.4 | 361.9 | 12 | 25.4 | 30.2 |
| 300 mm (12") | 482.6 | 431.8 | 12 | 25.4 | 31.7 |
Dimensions of Class 150 forged flanges as per ANSI B 16.5, all in millimetres. Class 300 and Class 600 dimension charts available on request.
Formula of Weight
Use these standard formulas to calculate material weight — or try our automatic calculator.
Stainless Steel
| Pipes & Tubes | (O.D. − W.T.) × W.T. × 0.02466 = kg/metre |
| Round Bar | Dia × Dia × 0.00623 = kg/metre |
| Square Bar | Dia × Dia × 0.00787 = kg/metre |
| Hexagonal Rod | Dia × Dia × 0.00680 = kg/metre |
| Flat Bar | Width × Thk × 0.00798 = kg/metre |
| Sheet | Length × Width × Thk × 8 = kg/sheet |
| Circle & Blank | Dia × Dia × Thk ÷ 160 = grams/pc |
Other Metals
| Brass / Copper Pipe | (Length − W.T.) × W.T. × 0.0260 = kg/metre |
| Carbon Steel Sheet | Length × Width × Thk × 7.85 = kg/sheet |
| Lead Pipe | (O.D. − W.T.) × W.T. × 0.0345 = kg/metre |
| Aluminium Pipe | (O.D. − W.T.) × W.T. × 0.0082 = kg/metre |
| Lead Sheet | Length × Width × Thk × 11.2 = kg/sheet |
| Aluminium Sheet | Length × Width × Thk × 2.69 = kg/sheet |
Tensile Strength Conversion
| Kg/mm² × 9.81 | = N/mm² = MPa |
| Psi × 0.0007 | = Kg/mm² |
| KSi × 1000 | = PSi |
| Kg/mm² × 1.422 | = KSi |